Sale Price: $585,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $425,000 | BEDROOMS: 5 | FULL BATHS: 4 | HALF BATHS: 0
Sale Price: $425,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $279,900 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Rental Price: $1,500 | BEDROOMS: 2 | FULL BATHS: 2 | HALF BATHS: 0
Rental Price: $1,390 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Rental Price: $1,250 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Rental Price: $1,100 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, August 27, 2008